Param a = 5 Param k = 2 Param r = 7 Param s = 4 Param w = 0.75 Sat Mar 5 13:30:39 UTC 2011
There are 417 lines in sewell_second_look.txt There are 1468 lines in sewell_itb_ch3-4-5.txt There are 3115 words in sewell_second_look.txt There are 11541 words in sewell_itb_ch3-4-5.txt 11541 < 11542 3115 <= 3116 3115 <= 3116 3115 <= 3116 3115 <= 3116 3115 <= 3116 3115 <= 3116 3115 <= 3116 3115 <= 3116 3115 <= 3116 3115 <= 3116 3115 <= 3116 3115 <= 3116 3115 <= 3116 3115 <= 3116 3115 <= 3116 3115 <= 3116
Match 1 (1): Reference (000035 .. 000041, of 3115): | Subject (004854 .. 004861, of 11541): |
violate the second law of thermodynamics because | violate the second law of thermodynamics in a |
Match 2 (1): Reference (000042 .. 000048, of 3115): | Subject (010775 .. 010781, of 11541): |
the Earth is an open system and | the Earth is an open system and |
Match 3 (1): Reference (000049 .. 000058, of 3115): | Subject (005193 .. 005202, of 11541): |
anything can happen in an open system as long as | anything can happen in an open system as long as |
Match 4 (1): Reference (000078 .. 000084, of 3115): | Subject (005270 .. 005275, of 11541): |
to be the entropy associated with any | to the entropy associated with anything |
Match 5 (1): Reference (000108 .. 000116, of 3115): | Subject (005252 .. 005260, of 11541): |
a closer look at the equations for entropy change | a closer look at the equations for entropy change |
Match 6 (1): Reference (000126 .. 000133, of 3115): | Subject (005171 .. 005178, of 11541): |
order cannot increase in a closed system but | order cannot increase in a closed system but |
Match 7 (1): Reference (000135 .. 000142, of 3115): | Subject (005295 .. 005302, of 11541): |
they also say that in an open system | they also say that in an open system |
Match 8 (1): Reference (000145 .. 000155, of 3115): | Subject (005303 .. 005313, of 11541): |
order cannot increase faster than it is imported through the boundary | order cannot increase faster than it is imported through the boundary |
Match 9 (1): Reference (000172 .. 000207, of 3115): | Subject (011257 .. 011292, of 11541): |
the tautology that if an increase in order is extremely improbable when a system is closed it is still extremely improbable when the system is open unless something is entering which makes it not extremely improbable | the tautology that if an increase in order is extremely improbable when a system is closed it is still extremely improbable when the system is open unless something is entering which makes it not extremely improbable |
Match 10 (1): Reference (000301 .. 000314, of 3115): | Subject (002003 .. 002016, of 11541): |
four known forces of physics the gravitational electromagnetic and strong and weak nuclear forces | four known forces of physics the gravitational electromagnetic and strong and weak nuclear forces |
Match 11 (1): Reference (000342 .. 000360, of 3115): | Subject (002206 .. 002224, of 11541): |
One of the most remarkable simplifications in physics is that only four distinct forces account for all known phenomena | One of the most remarkable simplifications in physics is that only four distinct forces account for all known phenomena |
Match 12 (1): Reference (000390 .. 000396, of 3115): | Subject (001691 .. 001697, of 11541): |
to violate the second law of thermodynamics | to violate the second law of thermodynamics |
Match 13 (1): Reference (000390 .. 000400, of 3115): | Subject (004853 .. 004863, of 11541): |
to violate the second law of thermodynamics in a spectacular way | to violate the second law of thermodynamics in a spectacular way |
Match 14 (1): Reference (000403 .. 000473, of 3115): | Subject (001937 .. 002007, of 11541): |
I imagine visiting the Earth when it was young and returning now to find highways with automobiles on them airports with jet airplanes and tall buildings full of complicated equipment such as televisions telephones and computers Then I imagine the construction of a gigantic computer model which starts with the initial conditions on Earth 4 billion years ago and tries to simulate the effects that the four known forces of physics | I imagine visiting the Earth when it was young and returning now to find highways with automobiles on them airports with jet airplanes and tall buildings full of complicated equipment such as televisions telephones and computers Then I imagine the construction of a gigantic computer model which starts with the initial conditions on Earth 4 billion years ago and tries to simulate the effects that the four known forces of physics |
Match 15 (1): Reference (000474 .. 000485, of 3115): | Subject (002017 .. 002028, of 11541): |
would have on every atom and every subatomic particle on our planet | would have on every atom and every subatomic particle on our planet |
Match 16 (1): Reference (000486 .. 000588, of 3115): | Subject (002038 .. 002140, of 11541): |
If we ran such a simulation out to the present day would it predict that the basic forces of Nature would reorganize the basic particles of Nature into libraries full of encyclopedias science texts and novels nuclear power plants aircraft carriers with supersonic jets parked on deck and computers connected to laser printers CRTs and keyboards If we graphically displayed the positions of the atoms at the end of the simulation would we find that cars and trucks had formed or that supercomputers had arisen Certainly we would not and I do not believe that adding sunlight to the model would help much | If we ran such a simulation out to the present day would it predict that the basic forces of Nature would reorganize the basic particles of Nature into libraries full of encyclopedias science texts and novels nuclear power plants aircraft carriers with supersonic jets parked on deck and computers connected to laser printers CRTs and keyboards If we graphically displayed the positions of the atoms at the end of the simulation would we find that cars and trucks had formed or that supercomputers had arisen Certainly we would not and I do not believe that adding sunlight to the model would help much |
Match 17 (1): Reference (000589 .. 000614, of 3115): | Subject (004864 .. 004889, of 11541): |
Anyone who has made such an argument is familiar with the standard reply the Earth is an open system it receives energy from the sun and | Anyone who has made such an argument is familiar with the standard reply the Earth is an open system it receives energy from the sun and |
Match 18 (1): Reference (000618 .. 000633, of 3115): | Subject (004893 .. 004908, of 11541): |
in an open system as long as it is compensated somehow by a comparable or greater | in an open system as long as it is compensated somehow by a comparable or greater |
Match 19 (1): Reference (000843 .. 000923, of 3115): | Subject (004922 .. 005002, of 11541): |
writes Some people misuse the second law of thermodynamics stated in terms of entropy to say that the existence and evolution of life violate the law and thus require divine intervention It is true that the evolution of life from inert matter to its present forms represents a large decrease in entropy for living systems But it is always possible for the entropy of one part of the universe to decrease provided the total change in entropy of the universe increases | writes Some people misuse the second law of thermodynamics stated in terms of entropy to say that the existence and evolution of life violate the law and thus require divine intervention It is true that the evolution of life from inert matter to its present forms represents a large decrease in entropy for living systems But it is always possible for the entropy of one part of the universe to decrease provided the total change in entropy of the universe increases |
Match 20 (1): Reference (000968 .. 001038, of 3115): | Subject (010818 .. 010888, of 11541): |
write In a certain sense the development of civilization may appear contradictory to the second law Even though society can effect local reductions in entropy the general and universal trend of entropy increase easily swamps the anomalous but important efforts of civilized man Each localized man made or machine made entropy decrease is accompanied by a greater increase in entropy of the surroundings thereby maintaining the required increase in total entropy | write In a certain sense the development of civilization may appear contradictory to the second law Even though society can effect local reductions in entropy the general and universal trend of entropy increase easily swamps the anomalous but important efforts of civilized man Each localized man made or machine made entropy decrease is accompanied by a greater increase in entropy of the surroundings thereby maintaining the required increase in total entropy |
Match 21 (1): Reference (001058 .. 001075, of 3115): | Subject (005074 .. 005090, of 11541): |
makes no sense logically an extremely improbable event is not rendered less improbable simply by the occurrence of | makes no sense logically an extremely improbable event is not rendered less improbable by the occurrence of |
Match 22 (1): Reference (001079 .. 001122, of 3115): | Subject (005003 .. 005046, of 11541): |
According to this reasoning the second law does not prevent scrap metal from reorganizing itself into a computer in one room as long as two computers in the next room are rusting into scrap metal and the door is open 1 Or the thermal | According to this reasoning then the second law does not prevent scrap metal from reorganizing itself into a computer in one room as long as two computers in the next room are rusting into scrap metal and the door is open Or the thermal |
Match 23 (1): Reference (001124 .. 001134, of 3115): | Subject (005048 .. 005058, of 11541): |
in the next room is increasing though I am not sure | in the next room is decreasing though I m not sure |
Match 24 (1): Reference (001155 .. 001161, of 3115): | Subject (005254 .. 005260, of 11541): |
look at the equations for entropy change | look at the equations for entropy change |
Match 25 (1): Reference (001181 .. 001187, of 3115): | Subject (005624 .. 005630, of 11541): |
Can ANYTHING Happen in an Open System | Can ANYTHING Happen in an Open System |
Match 26 (1): Reference (001188 .. 001206, of 3115): | Subject (010043 .. 010061, of 11541): |
Consider the diffusion conduction of heat in a solid R with absolute temperature distribution U x y z t | Consider the diffusion conduction of heat in a solid R with absolute temperature distribution U x y z t |
Match 27 (1): Reference (001217 .. 001226, of 3115): | Subject (010071 .. 010084, of 11541): |
Qt J 1 where Q is the heat energy density | Qt 7 J 5 1 Where Q Q cpU is the heat energy density |
Match 28 (1): Reference (001230 .. 001255, of 3115): | Subject (010085 .. 010110, of 11541): |
and J is the heat flux vector The second law requires that the flux be in a direction in which the temperature is decreasing i e | and J is the heat flux vector The second law requires that the flux be in a direction in which the temperature is decreasing i e |
Match 29 (1): Reference (001261 .. 001284, of 3115): | Subject (010145 .. 010168, of 11541): |
2 simply says that heat flows from hot to cold regions because the laws of probability favor a more uniform distribution of heat energy | 2 simply says that heat flows from hot to cold regions because the laws of probability favor a more uniform distribution of heat energy |
Match 30 (1): Reference (001331 .. 001362, of 3115): | Subject (010169 .. 010200, of 11541): |
Thermal entropy is a quantity that is used to measure randomness in the distribution of heat The rate of change of thermal entropy S is given by the usual definition as St | Thermal entropy is a quantity that is used to measure randomness in the distribution of heat The rate of change of thermal entropy S is given by the usual definition as St |
Match 31 (1): Reference (001396 .. 001422, of 3115): | Subject (010232 .. 010259, of 11541): |
where n is the outward unit normal on the boundary R From the second law 2 we see that the volume integral is nonnegative and so St | where n is the outward unit normal on the boundary 8R From the second law 5 2 we see that the volume integral is nonnegative and so St |
Match 32 (1): Reference (001429 .. 001498, of 3115): | Subject (010267 .. 010337, of 11541): |
From 5 it follows that St 0 in an isolated closed system where there is no heat flux through the boundary J n 0 Hence in a closed system the entropy can never decrease Since thermal entropy measures randomness disorder in the distribution of heat its opposite negative can be referred to as thermal order and we can say that the thermal order can never increase in a closed system | From 5 5 it follows that St 2 0 in an isolated closed system where there is no heat flux through the boundary J en 0 Hence in a closed system entropy can never decrease Since thermal entropy measures randomnesS disorder in the distribution of heat its opposite negative can be referred to as thermal order and we can say that the thermal order can never increase in a closed system |
Match 33 (1): Reference (001513 .. 001535, of 3115): | Subject (005148 .. 005170, of 11541): |
is commonly used as the model problem on which our thinking about the other less quantifiable applications is based The fact that thermal | is commonly used as the model problem on which our thinking about the other less quantifiable applications is based The fact that thermal |
Match 34 (1): Reference (001534 .. 001542, of 3115): | Subject (010991 .. 010998, of 11541): |
that thermal entropy cannot decrease in a closed system | that entropy cannot decrease in a closed system |
Match 35 (1): Reference (001539 .. 001546, of 3115): | Subject (011124 .. 011129, of 11541): |
in a closed system but can decrease in | in a system can decrease in |
Match 36 (1): Reference (001546 .. 001558, of 3115): | Subject (005181 .. 005193, of 11541): |
in an open system was used to conclude that in other applications any | in an open system was used to conclude that in other applications anything |
Match 37 (1): Reference (001567 .. 001574, of 3115): | Subject (004897 .. 004904, of 11541): |
as long as it is compensated somehow by | as long as it is compensated somehow by |
Match 38 (1): Reference (001576 .. 001583, of 3115): | Subject (005208 .. 005215, of 11541): |
increases outside this system so that the total | decreases outside this system so that the total |
Match 39 (1): Reference (001592 .. 001605, of 3115): | Subject (005217 .. 005229, of 11541): |
in the universe or any other closed system containing the open system still increases | in the universe or any closed system containing the open system still decreases |
Match 40 (1): Reference (001607 .. 001614, of 3115): | Subject (010348 .. 010355, of 11541): |
there is really nothing special about thermal entropy | there is really nothing special about thermal entropy |
Match 41 (1): Reference (001624 .. 001632, of 3115): | Subject (010357 .. 010363, of 11541): |
can define an X entropy and an X order | can define another entropy and another order |
Match 42 (1): Reference (001635 .. 001642, of 3115): | Subject (010177 .. 010183, of 11541): |
to measure the randomness in the distribution of | to measure randomness in the distribution of |
Match 43 (1): Reference (001635 .. 001667, of 3115): | Subject (010369 .. 010399, of 11541): |
to measure the randomness in the distribution of any other substance X that diffuses for example we can let U x y z t represent the concentration of carbon diffusing in a solid | to measure randomness in the distribution of any other substance that diffuses for example we can let U x y z t represent the concentration of carbon diffusing in a solid |
Match 44 (1): Reference (001697 .. 001703, of 3115): | Subject (005171 .. 005177, of 11541): |
order cannot increase in a closed system | order cannot increase in a closed system |
Match 45 (1): Reference (001706 .. 001712, of 3115): | Subject (010984 .. 010991, of 11541): |
Eq 5 does not simply say that | Equation 5 5 does not simply say that |
Match 46 (1): Reference (001715 .. 001729, of 3115): | Subject (010992 .. 011006, of 11541): |
entropy cannot decrease in a closed system it also says that in an open system | entropy cannot decrease in a closed system it also says that in an open system |
Match 47 (1): Reference (001732 .. 001751, of 3115): | Subject (011007 .. 011026, of 11541): |
entropy cannot decrease faster than it is exported through the boundary because the boundary integral there represents the rate at | entropy cannot decrease faster than it is exported through the boundary because the boundary integral there represents the rate that |
Match 48 (1): Reference (001966 .. 001981, of 3115): | Subject (005299 .. 005315, of 11541): |
in an open system cannot increase faster than it is imported through the boundary According to | in an open system order cannot increase faster than it is imported through the boundary According to |
Match 49 (1): Reference (001985 .. 002000, of 3115): | Subject (005320 .. 005336, of 11541): |
order in a system can decrease in two different ways it can be converted to disorder | order in an open system can decrease in two different ways it can be converted to disorder |
Match 50 (1): Reference (001985 .. 002026, of 3115): | Subject (011123 .. 011164, of 11541): |
order in a system can decrease in two different ways it can be converted to disorder first integral term or it can be exported through the boundary boundary integral term It can increase in only one way by importation through the boundary | order in a system can decrease in two different ways it can be converted to disorder first integral term or it can be exported through the boundary boundary integral term It can increase in only one way by importation through the boundary |
Match 51 (1): Reference (002035 .. 002049, of 3115): | Subject (004242 .. 004256, of 11541): |
is all about probability it uses probability at the microscopic level to predict macroscopic change | is all about probability it uses probability at the microscopic level to predict macroscopic change |
Match 52 (1): Reference (002051 .. 002059, of 3115): | Subject (006096 .. 006104, of 11541): |
Carbon distributes itself more and more uniformly in an | Carbon distributes itself more and more uniformly in an |
Match 53 (1): Reference (002063 .. 002075, of 3115): | Subject (004271 .. 004283, of 11541): |
that is what the laws of probability predict when diffusion alone is operative | that is what the laws of probability predict when diffusion alone is operative |
Match 54 (1): Reference (002086 .. 002100, of 3115): | Subject (002190 .. 002204, of 11541): |
not do macroscopically describable things which are extremely improbable from the microscopic point of view | not do macroscopically describable things which are extremely improbable from the microscopic point of view |
Match 55 (1): Reference (002102 .. 002109, of 3115): | Subject (011524 .. 011532, of 11541): |
Entropy sounds much more scientific than order but | Entropy sounds so much more scientific than order but |
Match 56 (1): Reference (002264 .. 002282, of 3115): | Subject (004305 .. 004324, of 11541): |
not vice versa is probability of all the possible arrangements atoms could take only a very small percentage could | not vice versa is also probability of all the possible arrangements atoms could take only a very small percentage could |
Match 57 (1): Reference (002283 .. 002289, of 3115): | Subject (004344 .. 004350, of 11541): |
add subtract multiply and divide real numbers | add subtract multiply and divide real numbers |
Match 58 (1): Reference (002372 .. 002379, of 3115): | Subject (002197 .. 002204, of 11541): |
extremely improbable from the microscopic point of view | extremely improbable from the microscopic point of view |
Match 59 (1): Reference (002438 .. 002461, of 3115): | Subject (005596 .. 005619, of 11541): |
What happens in a closed system depends on the initial conditions what happens in an open system depends on the boundary conditions as well | What happens in a closed system depends on the initial conditions what happens in an open system depends on the boundary conditions as well |
Match 60 (1): Reference (002462 .. 002525, of 3115): | Subject (005398 .. 005460, of 11541): |
The compensation counter argument was produced by people who generalized the model equation for closed systems but forgot to generalize the equation for open systems Both equations are only valid for our simple models where it is assumed that only heat conduction or diffusion is going on naturally in more complex situations the laws of probability do not make such simple predictions Nevertheless in | The compensation argument was produced by people who generalized the model equation for closed systems but forgot to generalize the equation for open systems Both equations are only valid for our simple models where it is assumed that only heat conduction or diffusion is going on naturally in more complex situations the laws of probability do not make such simple predictions Nevertheless in |
Match 61 (1): Reference (002525 .. 002532, of 3115): | Subject (005623 .. 005630, of 11541): |
in Can ANYTHING Happen in an Open System | in Can ANYTHING Happen in an Open System |
Match 62 (1): Reference (002533 .. 002638, of 3115): | Subject (005463 .. 005568, of 11541): |
I generalized the equations for open systems to the following tautology which is valid in all situations If an increase in order is extremely improbable when a system is closed it is still extremely improbable when the system is open unless something is entering which makes it not extremely improbable The fact that order is disappearing in the next room does not make it any easier for computers to appear in our room unless this order is disappearing into our room and then only if it is a type of order that makes the appearance of computers not extremely improbable for example computers Importing thermal order | I generalized the equation for open systems to the following tautology which is valid in all situations If an increase in order is extremely improbable when a system is closed it is still extremely improbable when the system is open unless something is entering which makes it not extremely improbable The fact that order is disappearing in the next room does not make it any easier for computers to appear in our room unless this order is disappearing into our room and then only if it is a type of order that makes the appearance of computers not extremely improbable for example computers Importing thermal order |
Match 63 (1): Reference (002644 .. 002653, of 3115): | Subject (005570 .. 005579, of 11541): |
make the temperature distribution less random and importing carbon order | make the temperature distribution less random and importing carbon order |
Match 64 (1): Reference (002655 .. 002669, of 3115): | Subject (005581 .. 005595, of 11541): |
make the carbon distribution less random but neither makes the formation of computers more probable | make the carbon distribution less random but neither makes the formation of computers more probable |
Match 65 (1): Reference (002673 .. 002679, of 3115): | Subject (005624 .. 005630, of 11541): |
Can ANYTHING Happen in an Open System | Can ANYTHING Happen in an Open System |
Match 66 (1): Reference (002683 .. 002689, of 3115): | Subject (004890 .. 004896, of 11541): |
Order can increase in an open system | order can increase in an open system |
Match 67 (1): Reference (002683 .. 002792, of 3115): | Subject (005634 .. 005743, of 11541): |
Order can increase in an open system not because the laws of probability are suspended when the door is open but simply because order may walk in through the door If we found evidence that DNA auto parts computer chips and books entered through the Earth s atmosphere at some time in the past then perhaps the appearance of humans cars computers and encyclopedias on a previously barren planet could be explained without postulating a violation of the second law here But if all we see entering is radiation and meteorite fragments it seems clear that what is entering through the boundary cannot explain the increase in order observed here | order can increase in an open system not because the laws of probability are suspended when the door is open but simply because order may walk in through the door If we found evidence that DNA auto parts computer chips and books entered through the Earth s atmosphere at some time in the past then perhaps the appearance of humans cars computers and encyclopedias on a previously barren planet could be explained without postulating a violation of the second law here But if all we see entering is radiation and meteorite fragments it seems clear that what is entering through the boundary cannot explain the increase in order observed here |
Match 68 (1): Reference (002810 .. 002816, of 3115): | Subject (005797 .. 005803, of 11541): |
does not violate the second law because | does not violate the second law because |
Match 69 (1): Reference (002863 .. 002935, of 3115): | Subject (009883 .. 009954, of 11541): |
perhaps it only seems extremely improbable but really is not that under the right conditions the influx of stellar energy into a planet could cause atoms to rearrange themselves into nuclear power plants and spaceships and digital computers But one would think that at least this would be considered an open question and those who argue that it really is extremely improbable and thus contrary to the basic principle underlying the second law | Perhaps it only seems extremely improbable but really isn t that under the right conditions the influx of stellar energy into a planet could cause atoms to rearrange themselves into nuclear power plants and spaceships and computers But one would think that at least this would be considered an open question and those who argue that it really is extremely improbable and thus contrary to the basic principle underlying the second law |
Match 70 (1): Reference (002864 .. 002873, of 3115): | Subject (006994 .. 007003, of 11541): |
it only seems extremely improbable but really is not that | it only seems extremely improbable but really isn t that |
Match 71 (1): Reference (002938 .. 002954, of 3115): | Subject (009955 .. 009971, of 11541): |
would be given a measure of respect and taken seriously by their colleagues but we are not | would be given a measure of respect and taken seriously by their colleagues but we aren t |
Match 72 (1): Reference (003096 .. 003110, of 3115): | Subject (006081 .. 006095, of 11541): |
can be described without resorting to an atom by atom or coin by coin accounting | can be described without resorting to an atom by atom or coin by coin accounting |
Run Lengths: 0001 : 5574 0007 : 12 0008 : 10 0009 : 4 0010 : 4 0011 : 3 0012 : 1 0013 : 2 0014 : 2 0015 : 5 0016 : 3 0017 : 1 0018 : 1 0019 : 3 0020 : 1 0023 : 1 0024 : 2 0026 : 2 0027 : 1 0032 : 1 0033 : 1 0036 : 1 0042 : 1 0044 : 1 0064 : 1 0070 : 1 0071 : 2 0073 : 1 0081 : 1 0103 : 1 0106 : 1 0110 : 1 Runmin=7, Wordskip=2, Anchormin=5, Smallword=4, Wordratio=0.75 About 1604 words out of 3116 words (51 %) in sewell_second_look.txt are due to sewell_itb_ch3-4-5.txt sewell_second_look.txt,3116,sewell_itb_ch3-4-5.txt,11542,72,1604,51 Sat Mar 5 13:30:41 UTC 2011 Processing time: 2 seconds.